Online Research Project from the field of CS – Business Computing. The guidelines are included in the pdf file attached down below. In addition, there is an example of how the project should (ideally) look like(excel and word file).
CS201 – Business Computing (Level 5)
Fall-2022 Online Research Project
1. Project Objectives
The research project aims at enhancing your skills in view of your term project through
online research and further cultivating your research skills.
1.1. Research data management applications
With this project you are to investigate literature on how Excel is used in Business
environments in order to support specific operations of the Business Life Cycle. You
need to concentrate on features and functionalities of Excel not covered in class. Specific
handouts have been posted with a list of activities that are encountered in an enterprise.
The keywords therein will form the basis of your search.
Note 1: I have added a list of keywords at the end of this document.
Your research project will result in a report. In this report you will present the techniques
that you learned, speak about their utility and show usage examples.
2. Conducting your Research
Rather little academic literature exists on application of Excel in business. Most
academic papers focus on processes or follow a different direction. However, with the
appropriate keywords, you can find some papers, which can form the basis of your
further search. In addition, you can research online for a, which will most likely contain
most of the knowledge at the technical level. I recommend the following sequence of
steps:
2.1. Academic publications
Discover some papers on academic publications sites. These papers will likely explain
the problems tackled, their complexity, and how these tools can help in Problem Solving
in the indicated domains.
2.2. Online fora
These are likely the richest source. In there you will see what problems people put up for
answers; the solutions that experts suggested. You will see several examples of formulas,
at times more sophisticated than those covered in class.
Note 2: An indicative list of online resources can be found later in this document.
2.3. Final report
The culmination of your research work will be a report. In the report you will list what
you have learned, how the formulas work and site examples of applications
Important Note!!! It is easy to detect a page copied directly from an internet site. You
really need to comprehend enough of how the technique works. You need to understand
from the examples found in the fora in which cases these techniques work and provide
your own examples of usage.
3. Submit
Submission for stage 1 will be your proposal report.
3.1. Stage 2
Submission for stage 2 will be your design, as reflected in the structure of the tables.
Using the data generator you should also populate the tables. Submission for stage 2 will
be an Excel file that should contain the data and the queries.
4. Marking Criteria
Criterion Weight
Breadth and depth of research 25
Comprehension of researched techniques is reflected in writeup 30
Domain of applications of these techniques is clearly understood 20
Quality of student-provided examples 25
Total 100
Online Resources
Sites of Excel gurus
Chip Pearson’s site: http://www.cpearson.com/
John Walkenbach’s site: http://spreadsheetpage.com/
Excel forums
https://www.excelbanter.com/
https://www.excelforum.com/
http://www.databaseforum.info/forum/16/1.html
5. Indicative Keyword List
• Conditional sum
• SUMIF, SUMIFS, *IF, *IFS functions
• Conditional sum with two criteria – SUMPRODUCT
• D* functions (DSUM, DCOUNT)
• Advanced lookup
• INDEX/MATCH
• Excel lists (built in feature after Excel 2003, which we do not cover in class)
• Custom Data Validation (based on formulas, but also investigate built-in
functionalities)
• If you research Finance function, your research ought to be comprehensive.
Identify groups of related functions.
• GETPIVOTDATA: Learn how to use it with cells instead of the constants that
Excel automatically supplies when you click.
• Additional Text or Date functions not covered in class.
• Comprehensive study of all rounding functions.
• Range returning functions: OFFSET, INDIRECT, INDEX – Provide equivalent
examples (e.g. do something with INDIRECT, do it also with OFFSET).
• Names: Workbook and Worksheet names. Constants, functions, dynamic ranges.
• Functions (Undocumented by Excel) which automate Solver. Find their
documentation.
RESEARCH PROJECT
CUSTOM DATA VALIDATION
CONDITIONAL FORMATTING
Computer Science 201
Quick Overview
Custom data validation
Custom Data Validation is a feature of Excel that regulates the data a user can insert in certain cells (Cheusheva, 2017). The main advantage of this technique is that it provides accuracy and consistency of the inputs, since only particular type of data can be inserted in the cells (Cheusheva, 2017). For example, a user might want all cells between B1:B10 to contain numeric values. In case someone attempts to input a text value Excel will not accept it, because Custom Data Validation allows only numeric values.
Conditional Formatting
Closely related to Custom Data Validation is another feature of Excel, Conditional Formatting. This characteristic helps individuals to distinguish and analyze data by formatting certain cells (Use conditional formatting to highlight information, 2020). In the previous example the user inserted numeric values between B1:B10. Now these numbers have to be analyzed. All cells that contain values from one to five will be colored green, while the rest will be colored red. Conditional Formatting is the feature that will help tackle this issue. By setting parameters and categorizing each cell in one of the two colors, users will be able to analyze the data based easier and more efficiently.
How the formulas work
Custom data validation guide
If a user aims to use Custom Data Validation, has to go to data page, and click Data Validation. It has specific options ready to use, such as whole number, decimal, date, time, list, and text length. Users can implement the parameters they want in each one of these choices (Cheusheva, 2017). Apart from that, there is also another criterion which is called “custom”. The main idea is that individuals can insert parameters with the use of formulas (Cheusheva, 2017). In case the criteria a user sets are not met, Excel will provide a message that informs about the wrong input. Finally, a person can make a message appear in the beginning to inform users what type of data to insert, while at the same time can regulate what kind of message will appear in case of invalid inputs (Cheusheva, 2017).
Conditional Formatting guide
The main characteristic of this feature is that it categorizes existing data based on the user’s parameters. Conditional Formatting can be found in the home tab of Excel a click “Conditional Formatting” (Use conditional formatting to highlight information, 2020).. At the same time, numerous choices will appear which will suggest how to categorize data.
The first one is Highlighted Cell Rules, which uses comparison criteria (<,=,>) and formats only the cells that are TRUE to the condition a user sets (Use conditional formatting to highlight information, 2020). Furthermore, it’s the Top Bottom Rules, which format only cells that have the top ten values from the bottom or the top(Use conditional formatting to highlight information, 2020). Also Top Bottom Rules have above and below average rules. In addition, Data Bars highlight with a bar the cell and can show at once how big the value is compared to the others which have the same formatting (Use conditional formatting to highlight information, 2020). Color Scale provides a variety of colors that fill cells based on how high or low the value they contain is(Use conditional formatting to highlight information, 2020). Finally, Icon Sets allow users to use icons to divide data in different categories (Use conditional formatting to highlight information, 2020).
Similarly with Custom Data Validation, users can insert their own formulas in order to achieve the desired result. All they have to do is to click on New Rules (under the Icon Sets), and then select the last option, which is “Use a formula to determine which cells to format”. This can result in determining the color of the cells by using various formulas and data from other columns.
Examples of application
These two features can be used in various situations. For example, businesses that sell products to their customers on credit can keep track with the payment activity. If a customer pays then the cell in column sales will turn green, otherwise it will remain empty and red. Also, companies tend to keep large books that contain various data, like customer information, revenues and expenses, sales etc. Such companies can use the capabilities of Excel and regulate which values each cell can accept, in order to avoid confusion.
An issue that might occur and can be solved with the help of Custom Data Validation might be the following: “If A1 is answered yes, then B1 requires a yes/no response. If A1 is answered No, then B1 should be blank.” (Excelforum, 2020). In order to solve such problem with this feature of Excel, individuals have to go to Custom and insert the following formula:” =AND (A1=”Yes”, OR (C1=”Yes”, C1=”No”))” (Excelforum, 2020).
Sources
Cheusheva, S., 2017.
Data Validation In Excel: How To Add, Use And Remove. [online] Excel tutorials, functions and formulas for beginners and advanced users – Ablebits.com Blog. Available at: <https://www.ablebits.com/office-addins-blog/2017/08/16/data-validation-excel/#what-is-data-validation> [Accessed 4 June 2021].
Excelforum.com. 2020.
If/Then. [online] Available at: <https://www.excelforum.com/excel-formulas-and-functions/884456-if-then.html> [Accessed 4 June 2021].
Support.office.com. 2020.
Use Conditional Formatting To Highlight Information. [online] Available at: <https://support.office.com/en-us/article/use-conditional-formatting-to-highlight-information-fed60dfa-1d3f-4e13-9ecb-f1951ff89d7f> [Accessed 4 June 2021].
__hidden
Johnas | Mary | Abramson | |||
Mike | Debbie | Adams | |||
Andrew | Anne | Aho | |||
Gordon | Isabelle | Akyurek | |||
Maynard | Domenique | Anderson | |||
Philippe | Stephanie | Baldwin | |||
Felipe | Lisa | Barnes | |||
Manny | Beth | Batiste | |||
Francis | Bethany | Beaton | |||
Damon | Euridice | Bellinson | |||
Bill | Juliette | Bernici | |||
Dick | Justine | Billings | |||
Graham | Rhonda | Binders | |||
Monroe | Jessie | Bohrs | |||
Eric | Priscilla | Bourne | |||
George | Kiki | Brighton | |||
Giorgio | Mimi | Brock | |||
Jorge | Francisca | Brown | |||
Ramsey | Sandra | Burgess | |||
Clark | Kelly | Burke | |||
Donald | Gill | Burnes | |||
Manuel | Jillian | Castrup | |||
Maxim | Verenice | Caynes | |||
Gus | Lana | Charanis | |||
Oliver | Lara | Chiltern | |||
Stan | Minnie | Clancy | |||
Stanley | Daisy | Clayton | |||
Stephen | Clara | Cohen | |||
Brian | Claris | Cole | |||
Xavier | Libby | Coreolano | |||
Daniel | Connie | Croft | |||
Maurice | Daniela | Curtis | |||
Orfeo | Mirela | Da Voglio | |||
Justin | Nancy | Dawson | |||
Rayan | Bela | De Agostini | |||
Richard | Margaret | De Chirico | |||
Basil | Eloise | De Nuncio | |||
Cleanthe | Beneditta | Doe | |||
Aristide | Alexandra | Duncan | |||
Nat | Sasha | Edmonson | |||
Nate | Natasha | Eldridge | |||
Nathaniel | Milly | Emerice | |||
David | Alexis | Emerson | |||
Morgan | Stacie | Ewing | |||
Everett | Anastasia | Falk | |||
Lee | Melina | Freeman | |||
Laurent | Melinda | Galilei | |||
Raul | Joyce | Gardner | |||
Benjamin | Carmen | Glitsky | |||
Douglas | Electra | Gold | |||
Thomas | Irene | Grant | |||
Abe | Katie | Green | |||
Wayne | Elaine | Hardy | |||
Gene | Eleanor | Hayworth | |||
Dash | Sharon | Heidegger | |||
Bernie | Shannon | Henning | |||
Ridley | Sue | Hodge | |||
Frank | Monique | Hopcroft | |||
Paul | Isadora | Hopkins | |||
Peter | Gillian | Incontro | |||
Gino | Rita | Jackman | |||
Angelo | Candace | Jackson | |||
Theodore | Tracie | Jonason | |||
Philemon | Ginny | Kent | |||
Zbig | Laura | Kernos | |||
Zenon | Susie | Kollias | |||
Christian | Tori | Kozak | |||
Mallory | Kendra | Kruyf | |||
Dashiel | Renee | Laurel | |||
Moses | Kathleen | Malone | |||
James | Christina | Manakis | |||
Achilles | Amber | Mancini | |||
Filobedo | Dolphine | Marturano | |||
Clarence | Sophie | Mathers | |||
Clemence | Ashley | Maulder | |||
Palmer | Carina | Mc Dougal | |||
Peo | Maureen | McGuyver | |||
Tom | Filomena | Mcneil | |||
Timothy | Jennie | Mellon | |||
Rick | Jeanie | Merel | |||
Martin | Philippa | Mestri | |||
Allen | Bianca | Michaels | |||
Kenneth | Antonia | Milic | |||
Anthony | Rosaleen | Miller | |||
Kurt | Rosa | Minford | |||
Gerard | Samantha | Monet | |||
Julian | Ella | Monroe | |||
Greg | Rinette | Montague | |||
Chris | Claudia | Montalban | |||
Nick | Judy | Morris | |||
Ivan | Kara | Mullington | |||
Igor | Paula | Newton | |||
Bob | Kim | O’ Connor | |||
Roberto | Dominique | O’ Neal | |||
Ron | Angelique | Ogilvy | |||
Ronaldo | Angela | Orioli | |||
Jarvis | Coleen | Papas | |||
Mel | Louise | Parris | |||
Jaimito | Alice | Paulano | |||
Marle | Melissa | Burroughs | |||
Sebastian | Billie | Drummond | |||
Jeremy | Alie | Otto | |||
William | Pattie | Riggs | |||
Louis | Pam | Ingle | |||
Adrian | Pamela | Gibbs | |||
Ben | Patricia | Owen | |||
Chandler | Trice | Youngblood | |||
Goran | Lexi | Woodward | |||
Norman | Molly | Belanger | |||
Ramon | Courtney | Elder | |||
Gerry | Sabrina | Hearst | |||
Jerry | Brooke | Hurst | |||
Bernard | Julie | Medina | |||
Serge | Poly | Larson | |||
Kirk | Polyanne | Ericson | |||
Tony | Amie | Bridges | |||
Burt | Maya | Coates | |||
Artie | Faye | Duvall | |||
Neil | Valerie | Sinclair | |||
Aaron | Mia | Simone | |||
Henry | Paige | Silvers | |||
Erol | Cara | Rochelle | |||
Claude | Austin | Hunter | |||
Pepito | Emma | Kimsey | |||
Pedro | Danielle | Carpenter | |||
Isaak | Della | Mason | |||
Arnie | LeeAnne | Fischer | |||
Bruce | Whitney | Demore | |||
Gilbert | Kaye | Garner | |||
Harry | Brianna | Currey | |||
Reiner | Mandy | Grand | |||
Charles | Collette | Marschall | |||
Chuck | Mae | Machiels | |||
Alan | Bridget | Spears | |||
Dale | Megan | Shields | |||
Chip | Rachel | Eckstein | |||
Arnold | Rebecca | Callahan | |||
Patrick | Becca | Dutch | |||
Dwayne | Erica | Stone | |||
Ray | Victoria | Quintana | |||
Edward | Hayley | Landrieu | |||
Eddie | Brittany | Willard | |||
Tino | Cassandra | Popper | |||
Simon | Trinian | Wittgenstein | |||
Barry | Grace | Locke | |||
Ezra | Darlene | DesCartes | |||
Mark | Sally | Greenspan | |||
Hans | Sallie | Halliburton | |||
Derek | Lois | Berry | |||
Egon | Milena | Bloomberg | |||
Dean | Vickie | Chippendale | |||
Friedrich | Vanessa | Montana | |||
Ludwig | Evangeline | Lockheed | |||
Earnest | Charlotte | Chase | |||
Max | Emily | Welsh | |||
Gustaf | Millie | Skilling | |||
Gustave | Jane | Scully | |||
Edvard | Jenny | Pauley | |||
Benoit | Miranda | Kishel | |||
Ilya | Gail | Holland | |||
Aydan | Nina | Caprioli | |||
Ceanu | Tina | Corioli | |||
Ralf | Rosalie | Fermi | |||
Marcel | Selena | Dirac | |||
Valery | Eva | Gillet | |||
Fidelio | Eve | Guillet | |||
Frederic | Carla | Keller | |||
Fred | Kirstgen | Boyle | |||
Hector | Piper | Bernulli | |||
Ector | Heather | Dijkstra | |||
Miles | Cassie | Stewart | |||
Tim | Diane | Sloan | |||
Robert | Renata | Kettering | |||
Rheinhardt | Gwen | Bergman | |||
Bernt | Hailey | Berger | |||
Kareem | Lili | Warhall | |||
Rudolf | Harriet | Townsend | |||
Rufus | Gerta | Sawyer | |||
Abdullah | Cynthia | Rolling | |||
Ari | Cindy | Beeson | |||
Ira | Halle | Dilbert | |||
Trevor | Amelia | Feely | |||
Omar | Amalia | Mammet | |||
Leonard | Georgina | Forrester | |||
Leo | Andrea | Pence | |||
Zbignew | Nicole | Wakowski | |||
Vzevolod | Pauline | Hawking | |||
Leopold | Jasmine | Hawkins | |||
Istvan | Marilyn | Dawkins | |||
Pavel | Gina | Cleveland | |||
Miclos | Mina | Jefferson | |||
Benito | Lina | Washington | |||
Ianis | Lylah | Wilson | |||
Archie | Trina | Winslow | |||
Archibald | Audrey | Hamilton | |||
Lester | Sarah | DeWine | |||
Dennis | Celeste | Tennet | |||
Lasse | Rayna | Caskill | |||
Ulaf | Rania | Wilford | |||
Bennie | Greta | Witherspoon | |||
Benedict | Penny | Pyne | |||
Franz | Chantal | Lockhart | |||
Raymond | Natalie | Emerald | |||
Lucien | Lori | Gallagher | |||
Chico | Frieda | Kingsley | |||
Heron | Lilian | Keats | |||
Leander | Lilianne | Yates | |||
Menander | Dimitra | Pound | |||
Leigh | Ava | Bukovski | |||
Sylvester | Lauren | Kowalski | |||
Devlin | Linda | Payne | |||
Ferdinand | Mercedes | Payton | |||
Ralph | Fran | Elmsford | |||
Placido | Frankie | Hepburn | |||
Paco | Lucille | Eastman | |||
Percival | Lucy | Shuttleworth | |||
Lancelot | Lucretia | Longworth | |||
Eli | Ophelia | Banach | |||
Eliah | Ismene | Hales | |||
Elias | Antigone | Signori | |||
Tobias | Ekave | Webb | |||
Amos | Barbara | Huygens | |||
Jonas | Barb | Hubble | |||
Jason | Ortance | Marceau | |||
Jonathan | Solange | Hahnemann | |||
Jon | Ariel | Barket | |||
Jo | Binkie | Lane | |||
Joe | Inghe | Darkwood | |||
Dwight | Imke | Carter | |||
Curtis | Elke | Coe | |||
Ryan | Dahlia | Pearce | |||
Gianni | Estrella | Pearson | |||
Lance | Consuela | Perkins | |||
Gary | Pistis | Peterson | |||
Gerahardt | Ethel | Phillips | |||
Kyle | Chryssa | Pratt | |||
Pafnuti | Alyssa | Rand | |||
Neal | Astarte | Randall | |||
Bjorn | Kirsten | Rigby | |||
Rory | Leticia | Rodin | |||
Malachai | Krista | Rossi | |||
Phil | Constance | Rossini | |||
Pepe | Lavinia | Rush | |||
Bennett | Lizzie | Rutherford | |||
Otis | Kimberly | Scott | |||
Guadalupe | Camelia | Sforza | |||
Damon | Agagtha | Simmons | |||
Lupe | Persa | Sjoblom | |||
Harvey | Persephone | Meier | |||
Dwain | Penelope | Stotlmeier | |||
Johnathon | Mirka | Compton | |||
Cody | Elisabeta | Stephens | |||
Hugo | Bertha | Foreman | |||
Salvador | Martha | Fornett | |||
Fausto | Olivia | Higgins | |||
Ariel | Kayla | Swartz | |||
Jed | Dana | Schroeder | |||
Jerald | Geralyn | Ricardo | |||
Hollis | Marina | Robins | |||
Hilton | Lorita | Rubens | |||
Jeremiah | Tarah | Ayre | |||
Brett | Krysta | Figueroa | |||
Ed | Chin | Farris | |||
Gregg | Janey | Bunkers | |||
Ryan | Olene | Banks | |||
Rodolfo | Magdalena | Evangelista | |||
Armand | Hilda | Heins | |||
Omar | Almeta | Alberti | |||
Chance | Yoshie | Como | |||
Bernie | Shanelle | Lake | |||
Agustin | Seema | Lloyd | |||
Ezra | Sharon | Mulholland | |||
Alfredo | Caroll | Mullihan | |||
Lonny | Barbera | Mulligan | |||
Mohammed | Verena | Fitzpatrick | |||
Nathanial | Audria | Fitzgerald | |||
Virgil | Chieko | Carmichael | |||
Brock | Maple | Oaklie | |||
Johnny | Nila | Jarmush | |||
Emerson | Mitsue | Smith | |||
Irvin | Nanette | Spader | |||
Fred | Myrna | Spades | |||
Kurtis | Verlie | Spencer | |||
Jackson | Leana | Spertos | |||
Rickey | Desiree | Spielberg | |||
Jessie | Christinia | McBeal | |||
Zachary | Trinity | Flynn | |||
Jared | Maryjane | Jilcrhist | |||
Rob | Florentina | Zeke | |||
Jon | Florrie | Zachary | |||
Ben | Liberty | Webster | |||
Britt | So | Collins | |||
Elliott | Eleonora | Auldrin | |||
Craig | Blanch | Armstrong | |||
Joesph | Lavon | Douglas | |||
Delmar | Novella | Spock | |||
Davis | Eryn | Graham | |||
Fidel | Farah | Durban | |||
Grover | Gregoria | Durham | |||
Ashley | Jin | Ciros | |||
Matt | Lavada | Cebalos | |||
Manuel | Georgeann | Dobbs | |||
Eloy | Clare | Chisum | |||
Marvin | Verlene | Bitchum | |||
Lyle | Agustina | McAlister | |||
Bertram | Kimiko | Maguire | |||
Ervin | Melanie | Upton | |||
Osvaldo | Terese | Templeton | |||
Neville | Kary | Benett | |||
Guy | Joeann | Beneton | |||
Titus | Audrey | Stein | |||
Adam | Sheilah | Stevens | |||
Phil | Xiao | Stieglitz | |||
Werner | Drusilla | Stockton | |||
Jewell | Eartha | Straut | |||
Lyman | Babette | Stroustrup | |||
Noel | Melisa | Sutherland | |||
Toby | Shawnda | Tomlinson | |||
Conrad | Fidelia | Ullman | |||
Jasper | Shellie | Umlas | |||
Monte | Armida | Versace | |||
Jefferson | Bernardine | Von Neumann | |||
Andreas | Carolina | Wager | |||
Gail | Cherish | Wainwright | |||
Domingo | Maryanne | Walls | |||
Hubert | Matilde | West | |||
King | Hilma | Wilkins | |||
Bert | Kayleen | Willis | |||
Miles | Annamaria | Wisser | |||
Boyce | Calandra | Worthy | |||
Eddy | Loretta | Fairweather | |||
Darrell | Lorie | Ames | |||
Wilfred | Leann | McCullough | |||
Simon | Vicky | Jaffe | |||
Rosendo | Crissy | Reed | |||
Korey | Yaeko | Ross | |||
Isaias | Delora | Cummings | |||
Mauricio | Zora | Geller | |||
Raymundo | Daniela | Briggs | |||
Donn | Jenine | Alvares | |||
Lazaro | Nerissa | Bernier | |||
Geoffrey | Anh | Werner | |||
Clarence | Danielle | Shilton | |||
Fredric | Lenora | Chilton | |||
Grady | Belia | Rousseau | |||
Bradford | Aline | Thoreau | |||
Earnest | Hermila | Wilcock | |||
Otha | Kimberli | Peacock | |||
Scot | Deonna | Clark | |||
Leonardo | Andria | Clarke | |||
Dick | Donna | Gigerenzer | |||
Willie | Joycelyn | Choate | |||
Antonia | Yasuko | Poe | |||
Jimmie | Goldie | Honeywell | |||
Sandy | Sharice | Schultz | |||
Jude | Marry | Riemann | |||
Rolf | Laureen | Fukuoka | |||
Chi | Jaymie | Frey | |||
Robbie | Lanette | White | |||
Wiley | Nicholle | Marymount | |||
Norbert | Joline | Mitchel | |||
Willy | Maryam | Cauchy | |||
Brad | Brittny | Schwartz | |||
Frank | Solange | Hart | |||
Sterling | Kori | Bloom | |||
Winford | Davina | Bloomingdale | |||
Elbert | Laquanda | Sachs | |||
Walton | Shanna | Goldman | |||
Sherman | Theressa | Salomon | |||
Logan | Sachiko | Shapiro | |||
Wilbert | Natalia | Messi | |||
Duncan | Veta | Oppenheim | |||
Freddie | Yi | Oppenheimer | |||
Micah | Caridad | Gertheim | |||
Burl | Hertha | Houston | |||
Randolph | Dorthea | Fassbinder | |||
Haywood | Ammie | Cubrik | |||
Rogelio | Barbie | Gallo | |||
Keenan | Eleonor | McCormick | |||
Enoch | Lynna | Dean | |||
Warner | Camila | Hollander | |||
Rodrigo | Alline | Wolf | |||
Terrance | Cathy | Wolfe | |||
Efrain | Natisha | Wolfgang | |||
Filiberto | Leena | Hofstadter | |||
Jeffery | Ofelia | Rubic | |||
Daron | Lyda | Gardener | |||
Christoper | Denae | Drexler | |||
Delmer | Tomi | Drexel | |||
Galen | Regine | Donahue | |||
Horace | Nellie | Donovan | |||
Javier | Floria | Belushi | |||
Christopher | Hester | Belucci | |||
Nathan | Marlo | Irons | |||
Jamar | Jillian | Ernst | |||
Harrison | Emilia | Klimt | |||
Jackie | Jeane | Hapsburg | |||
Harlan | Blondell | Kronenburg | |||
Jerrell | Charlesetta | Matisse | |||
Rufus | Khadijah | Picasso | |||
Blake | Takisha | Rembrandt | |||
Emmanuel | Danette | Munch | |||
Milton | Roxana | Mandelbrot | |||
Stanley | Elinore | Prigogine | |||
Jamey | Treva | Misrah | |||
Mervin | Olympia | Misirlis | |||
Colin | Mavis | Milindria | |||
Damien | Peggie | Quinn | |||
Gerardo | Jama | Reeves | |||
Benny | Latrice | Raver | |||
Duane | Sharyn | Nader | |||
Felipe | Vernell | McCartney | |||
Teddy | Treena | Harrison | |||
Reggie | Maire | Ford | |||
Gregorio | Mitsuko | Porsche | |||
Sanford | Yvonne | Opel | |||
Hunter | Bok | Vauxhall | |||
Clemente | Arminda | Cheltenham | |||
Rod | Kandi | Wales | |||
Jonathon | Cassi | Rosenkrantz | |||
Frances | Silvana | Guilderstern | |||
Giuseppe | Yolanda | Proust | |||
Tory | Gwen | Bovary | |||
Teodoro | Gianna | Standhal | |||
Wilfredo | Michiko | Churchill | |||
Wilber | Myrtie | Templar | |||
Sherwood | Marhta | Raab | |||
Will | Lavone | Robbins | |||
Tracey | Monica | Rheinhardt | |||
Frederic | Lissette | Roydon | |||
Edwardo | Cherrie | Carver | |||
Roger | Vena | Scarver | |||
Raymond | Tish | McMann | |||
Irving | Maryln | Rooney | |||
Jay | Rea | Jabbar | |||
Robin | Arnita | Lewis | |||
Frederick | Lora | Levinson | |||
Cory | Carissa | Rockefeller | |||
Diego | Merideth | Starr | |||
Nathanael | Kia | Bing | |||
August | Olevia | Sommer | |||
Alden | Rosie | Maniani | |||
Orlando | Christiane | Silverstone | |||
Emile | Flo | Silberschatz | |||
Darin | Marylynn | Sonnenfeld | |||
Edward | Neva | Feldenkreis | |||
Moshe | Azalee | Upledger | |||
Emilio | Ossie | Cooper | |||
Valentine | Gisela | Caper | |||
Minh | Elanor | Collinsworth | |||
Sheldon | Alexandria | House | |||
Hal | Angele | Epps | |||
Buddy | Kelsi | Leonards | |||
Kelvin | Florida | Cheney | |||
Deandre | Edda | Brzezinski | |||
Carlos | Ocie | Ostranski | |||
Modesto | Nikita | Olziersky | |||
Jason | Angelica | Sarkozy | |||
Johnson | Cathrine | Szabo | |||
Earle | Stephaine | Halmos | |||
Melvin | Concha | Taniyama | |||
Florencio | Joannie | Lang | |||
Chadwick | Marianne | Guinsburg | |||
Lino | Tawana | Bukowski | |||
Dexter | Wonda | Bismarck | |||
Ken | Juanita | Orange | |||
Giovanni | Tess | Bentley | |||
Burt | Avis | Cummins | |||
Ricky | Mireya | Bethel | |||
Dewey | Amparo | Rosenberg | |||
Marc | Veda | Rosenfeld | |||
Leonel | Golden | Pineiro | |||
Timothy | Phylis | Soarez | |||
Shelton | Celena | Gonzalez | |||
Jess | Beata | Nguyen | |||
Hai | Adina | Silverado | |||
Keith | Aida | Pavlov | |||
Lawerence | Vivan | Chernenko | |||
Errol | Elizabet | Suslov | |||
Freddy | Delma | Forman | |||
Joan | Joette | Benitez | |||
Leroy | Carry | Benini | |||
Jesus | Julieta | Puccini | |||
Garret | Golda | Wagner | |||
Barton | Keeley | Stockhausen | |||
Eli | Anjelica | Xenakis | |||
Jc | June | Dribler | |||
Marcelino | Melissa | Donkel | |||
Gonzalo | Elfriede | Lecter | |||
Malcom | Eura | Leicester | |||
Antoine | Rocio | Brewster | |||
Joshua | Criselda | Munster | |||
Lionel | Sheryl | Hilbert | |||
Myles | Nelida | Halbert | |||
Kennith | Paige | Billington | |||
Scottie | Hedwig | Pickerton | |||
Donny | Glenda | Parkinson | |||
Collin | Madalene | Denison | |||
Pete | Britany | Reichstag | |||
Mitchel | Serina | Larsen | |||
Brenton | Merry | Viren | |||
Rene | Nettie | Palme | |||
Merlin | Francina | Dover | |||
Emanuel | Gena | Benedict | |||
Roland | Roxane | Highlander | |||
Saul | Latoria | Chopin | |||
Curtis | Jeannette | Liszt | |||
Nathaniel | Michelle | Hammet | |||
Johnnie | Stacia | Luciano | |||
Mikel | Alyson | Pavaroti | |||
Avery | Davida | Caruso | |||
Bradly | Khalilah | Towers | |||
Genaro | Kenda | Tedescho | |||
Shelby | Waneta | Franklin | |||
Jarrett | Maisie | Brookline | |||
Garry | Nora | Fernandez | |||
Santos | Ardis | Chong | |||
Lonnie | Jo | Cheech | |||
Rickie | Melodie | Putnam | |||
Ambrose | Louvenia | Putney | |||
Alfonzo | Cortney | Pericoloso | |||
Michale | Jennifer | Pernici | |||
Antone | Sherryl | Cavalli | |||
Wm | Adelia | Bolton | |||
Daren | Tressa | Belis | |||
Nelson | Chere | Galis | |||
Major | Ludie | Lehman | |||
Joaquin | Viva | Leeman | |||
Millard | Tashina | Leigh | |||
Freeman | Tinisha | Schneider | |||
Chuck | Monika | Snickerton | |||
Tom | Honey | Bayes | |||
Cristopher | Lottie | Markov | |||
Jeremy | Johana | Pareto | |||
Ignacio | Lorean | Guggenheim | |||
Erwin | Sparkle | Cathcart | |||
Basil | Dedra | Shimura | |||
Coleman | Marquerite | Weil | |||
Kevin | Mirella | Veil | |||
Juan | Bobbye | Wiles | |||
Ross | Shaniqua | Burbaki | |||
Kory | Mabelle | Higgs | |||
Donnell | Nella | Montagna | |||
Percy | Charolette | Capuletti | |||
Jarvis | Toya | Martinet | |||
Clayton | Carolyne | Thompson | |||
Elvin | Carlota | Thomson | |||
Rodney | Malia | Barber | |||
Augustine | Sallie | Grauer | |||
Robert | Clementine | Gerber | |||
Dong | Lanora | Kirchener | |||
